| Prices | |
|---|---|
| July, August, New Year: | 60 |
| June, September: | 50 |
| Other: | 50 |
| Accommodation | |
|---|---|
| Owner: |
Marko Lazarević
|
| Address: | b.b. |
| Place: | Bigovo |
| City: | Kotor |
| Phone number: | +382 32 363 507 |
| Mobile number: | +382 69 574 044 |
| Room | |
|---|---|
| Room: | 5 |
| Room type: | Apartment |
| Bed number: | 3 |
| Type of bed: | single bed double bed |
| Kitchen: | yes |
| Air conditioner: | yes |
| Room heating: | yes |
| Sea view: | yes |
| Terrace: | yes |
| TV: | yes |
| Cable: | yes |
| Fridge: | yes |
| Mini bar: | no |
| Smoking allowed: | yes |
| Pets allowed: | no |
| Bathroom | |
|---|---|
| Bathroom: | En-suite |
| Bath: | Shower |
| Washing machine: | no |
| Services | |
|---|---|
| Languages spoken: | Srpski, English |
| Breakfast: | on demand |
| Parking: | yes |
| Airport transport: | on demand |
| Infant bed: | no |
| Accessibility: | no |
| Distances | |
|---|---|
| City centre: | 12000 |
| Beach: | 10 |
| Restaurant: | 0 |
| Supermarket: | 50 |
| Bus station: | 200 |
Note
There are 2 three-bed apartments in the building.
There is a caffe restaurant within the apartments building. Airport transport, boat rides, fishing trips and boat rentals are available on request.